RAJA MUDA SELANGOR INTERNATIONAL REGATTA 2005
OVERALL RESULTS
IRC RACING (1)        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Race1 Race2 Race3 Race4 Race5 Race6 Race7 Score Position
14 HKG2112 Hi-Fi Neil Pryde Neil Pryde HKG RHKG 1.315 2 2 0 0 4 1 1 6 1
33 HKG2166 Mandrake Nick Burns/Fred Kinmonth Nick Burns/Fred Kinmonth HKG HKG 1.281 6 4 0 0 8 4 2 16 2
26 SIN418 Foxy Lady 3 Bill Bremner Bill Bremner SING SYC 1.157 8 14 0 0 10 2 4 24 3
23 HKG1998 Drumstick Robert Knight Alan Tillyer HKG HKG 1.206 10 8 0 0 12 3 3 24 4
38 SIN2811 Happy Endings Jonathan Mahony Jonathan Mahony SING SYC 1.095 14 6 0 0 6 5 7 24 5
3 HKG2076 Boracay Frank Pong Frank Pong HKG HKG 1.498 4 12 0 0 16 6 5 27 6
31 SIN888 Scallywag Jeremy Muller Jeremy Muller SING SYC 1.027 16 16 0 0 2 7 8 33 7
28 MAS5201 Zuhrah Royal Malaysian Navy Malik Sulaiman MAS RMNYC 1.300 12 10 0 0 14 8 6 36 8
IRC PREMIER (2)          
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Race1 Race2 Race3 Race5 Race6 Score Position
11 HKG1985 Shahtoosh Pierre Cremers Pierre Cremers HKG HKG 1.169 2 2 0 8 1 5 1
5 MAL3581 Impiana Andrew Findlay Andrew Findlay MAS RSYC 1.072 6 4 0 2 2 8 2
8 6188 Strewth Geoffrey Hill Geoffrey Hill AUS AUS 1.172 4 6 0 6 3 13 3
2 MAS2005 Resolution of Whitby Stuart Williamson Neil Williamson UK UK 1.098 12 8 0 4 4 16 4
9 NED5916 Bolero E A Y Heuvel E A Y Heuvel NED   1.143 8 12 0 10 5 23 5
18 NZL8818 Intrigue Dr Ian Nicolson Gary Foster NZ NZ 1.321 10 10 0 12 6 26 6
IRC CRUISING (3)        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Race1 Race2 Race3 Race4 Race5 Race6 Race7 Score Position  
7 JPN7777 La Samudra David Lindahl David Lindahl UK ACYC 1.015 4 2 0 0 14 1 1 8 1 A KRA
25 SIN789 Sumatra Graham Lind Graham Lind SING SYC 0.967 10 4 0 0 4 2 3 13 2 B KRA
20 MAS18 Janji Fatimi Afendi Fatimi Afendi MAS RSYC 0.940 2 10 0 0 2 6 7 17 3 B  
15 HKG1683 Beaux Esprits Keith Garry Keith Garry MAS RSYC 1.055 6 6 0 0 18 5 2 19 4 A KRA
10 G4029 Super Duper Heinz J Heyer Heinz J Heyer MAS RSYC 1.010 8 8 0 0 16 3 5 24 5 A  
16 MAS1104 Mat Salleh Neil Ankcorn Neil Ankcorn MAS RSYC 0.960 24 12 0 0 6 8 4 30 6 B
27 MAS3420 Gapurna Masayu 2 Yussof Ahmad Ariffin Abdul Aziz MAS RSYC 0.961 14 16 0 0 8 4 6 32 7 B KRA
24 KS5438 Simba Robert Ashman Glen McFarlane SING SYC 0.975 16 14 0 0 12 7 8 41 8 A KRA
21 MAL1024 Gapurna Vela Warren Ritchie George McCready MAS RSYC 0.933 20 18 0 0 10 9 10 47 9 B KRA
12 MAS036 El Sea Alex Nah Abd Latif Salleh MAS RLYC 0.990 18 22 0 0 20 10 9 57 10 A KRA
19 MAS107 Team Candi Soo Juita Abdul Aziz Kadir Glen Ormerod MAS RSYC 0.970 12 20 0 0 22 14 12 58 11 B  
CLASSIC (5)          
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Race1 Race2 Race3 Race5 Race6 Score Position
30 02 Marikh Royal Malaysian Navy Mohd Hanif bin Husain MAS RMNYC 0.750 2 2 0 4 2 6 1
29 01 Musytari Royal Malaysian Navy Isnornazim Bin Ishak MAS RMNYC 0.700 14 6 0 2 1 9 2
17   Haffiman Morten Ringvold Morten Ringvold NOR   0.850 4 8 0 6 3 13 3
4   Sterwan Adolphe Mouille Adolphe Mouille FRA   0.900 6 4 0 14 7 17 4
1 80 Eveline Dato Richard Curtis Dato Richard Curtis MAS RSYC 0.550 8 14 0 8 7 23 5
13   Sirius 1935 Simon Morris Simon Morris AUS   0.850 14 14 0 10 7 31 6
RAJA MUDA SELANGOR INTERNATIONAL REGATTA 2005
OVERALL RESULTS
IRC CRUISING (3A)        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Race1 Race2 Race3 Race4 Race5 Race6 Race7 Score Position  
7 JPN7777 La Samudra David Lindahl David Lindahl UK   1.015 2 2 0 0 4 1 1 6 1 KRA
15 HKG1683 Beaux Esprits Keith Garry Keith Garry MAS RSYC 1.055 4 4 0 0 8 3 2 13 2 KRA
10 G4029 Super Duper Heinz J Heyer Heinz J Heyer MAS RSYC 1.010 6 6 0 0 6 2 3 17 3  
24 KS5438 Simba Robert Ashman Glen McFarlane SING SYC 0.975 8 8 0 0 2 4 4 18 4 KRA
12 MAS036 El Sea Alex Nah Abd Latif Salleh MAS RLYC 0.990 10 10 0 0 10 5 5 30 5 KRA
IRC CRUISING (3B)        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Race1 Race2 Race3 Race4 Race5 Race6 Race7 Score Position  
25 SIN789 Sumatra Graham Lind Graham Lind SING SYC 0.967 4 2 0 0 4 1 1 8 1 KRA
20 MAS18 Janji Fatimi Afendi Fatimi Afendi MAS RSYC 0.940 2 4 0 0 2 3 4 11 2
16 MAS1104 Mat Salleh Neil Ankcorn Neil Ankcorn MAS RSYC 0.960 14 6 0 0 6 4 2 18 3  
27 MAS3420 Gapurna Masayu II Yussof Ahmad Ariffin Abdul Aziz MAS RSYC 0.961 8 8 0 0 8 3 3 22 4 KRA
21 MAL1024 Gapurna Vela Warren Ritchie George McCready MAS RSYC 0.933 10 10 0 0 10 6 5 31 5 KRA
19 MAS107 Team Candi Soo Juita Abdul Aziz Kadir Glen Ormerod MAS RSYC 0.970 6 12 0 0 12 7 7 32 6  

BACK