RAJA MUDA SELANGOR INTERNATIONAL REGATTA 2005
RACE 6 Results
IRC RACING (1)         Start Time 12:00:00        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points
14 HKG2112 Hi-Fi Neil Pryde Neil Pryde HKG RHKG 1.315 13:23:26 1:23:26 1:49:43 1 1
26 SIN418 Foxy Lady 3 Bill Bremner Bill Bremner SING SYC 1.157 13:40:50 1:40:50 1:56:40 2 2
23 HKG1998 Drumstick Robert Knight Alan Tillyer HKG HKG 1.206 13:37:11 1:37:11 1:57:12 3 3
38 SIN2811 Mandrake Nick Burns/Fred Kinmonth Nick Burns/Fred Kinmonth HKG HKG 1.281 13:33:24 1:33:24 1:59:39 4 4
33 HKG2166 Happy Endings Jonathan Mahony Jonathan Mahony SING SYC 1.089 13:51:15 1:51:15 2:01:09 5 5
3 HKG2076 Boracay Frank Pong Frank Pong HKG HKG 1.498 13:25:24 1:25:24 2:07:56 6 6
36 SIN888 Scallywag Jeremy Muller Jeremy Muller SING SYC 1.027 14:04:43 2:04:43 2:08:05 7 7
28 MAS5201 Zuhrah Royal Malaysian Navy Malik Sulaiman MAS RMNYC 1.300 13:43:02 1:43:02 2:13:57 8 8
IRC PREMIER (2)         Start Time 12:37:00        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points
11 HKG1985 Shahtoosh Pierre Cremers Pierre Cremers UK HKG 1.169 14:41:13 2:04:13 2:25:13 1 1
5 MAL3581 Impiana Andrew Findlay Andrew Findlay MAS RSYC 1.072 14:59:56 2:22:56 2:33:13 2 2
8 6188 Strewth Geoffrey Hill Geoffrey Hill AUS AUS 1.172 14:50:45 2:13:45 2:36:45 3 3
2 MAS2005 Resolution of Whitby Stuart Williamson Neil Williamson UK UK 1.098 15:10:41 2:33:41 2:48:45 4 4
9 NED5916 Bolero E A Y Heuvel E A Y Heuvel NED SYC 1.143 15:07:01 2:30:01 2:51:28 5 5
18 NZL8818 Intrigue Dr Ian Nicolson Gary Foster NZ NZ 1.321 14:50:43 2:13:43 2:56:38 6 6
IRC CRUISING (3)       Start Time 12:05:00            
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points CL  
7 JPN7777 La Samudra David Lindahl David Lindahl UK   1.015 13:54:10 1:49:10 1:50:48 1 1 A KRA
22 SIN789 Sumatra Graham Lind Graham Lind SING SYC 0.967 14:03:42 1:58:42 1:54:47 2 2 B KRA
10 G4029 Super Duper Heinz J Heyer Heinz J Heyer MAS RSYC 1.010 14:04:46 1:59:46 2:00:58 3 3 A  
27 MAS3420 Gapurna Masayu II Yussof Ahmad Ariffin Abdul Aziz MAS RSYC 0.961 14:14:34 2:09:34 2:04:31 4 4 B KRA
15 HKG1683 Beaux Esprits Keith Garry Keith Garry MAS RSYC 1.055 14:04:45 1:59:45 2:06:20 5 5 A KRA
20 MAS18 Janji Fatimi Afendi Fatimi Afendi MAS RSYC 0.940 14:19:34 2:14:34 2:06:30 6 6 B  
6 KS5438 Simba Robert Ashman Glen McFarlane SING SYC 0.975 14:20:26 2:15:26 2:12:03 7 7 A KRA
16 MAS1104 Mat Salleh Neil Ankcorn Neil Ankcorn MAS RSYC 0.960 14:22:48 2:17:48 2:12:17 8 8 B  
21 MAL1024 Gapurna Vela Warren Ritchie George McCready MAS RSYC 0.933 14:34:02 2:29:02 2:19:03 9 9 B KRA
12 MAS3600 El Sea Alex Nah Abd Latif Salleh MAS RLYC 0.990 14:37:35 2:32:35 2:31:03 10 10 A KRA
19 MAS107 Team Candi Soo Juita Abdul Aziz Kadir Glen Ormerod MAS RSYC 0.970 0:00:00 DNF 14 B  
CLASSIC (5)         Start Time 12:32:00        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points  
29 01 Musytari Royal Malaysian Navy Isnornazim Bin Ishak MAS RMNYC 0.700 16:25:39 3:53:39 2:43:33 1 1  
30 02 Marikh Royal Malaysian Navy Mohd Hanif bin Husain MAS RMNYC 0.750 16:18:24 3:46:24 2:49:48 2 2  
17   Haffiman Morten Ringvold Morten Ringvold NOR   0.850 16:20:19 3:48:19 3:14:04 3 3  
1 80 Eveline Dato Richard Curtis Dato Richard Curtis MAS RSYC 0.550 0:00:00     DNF 7  
4   Sterwan Adolphe Mouille Adolphe Mouille FRA   0.900 0:00:00     DNS 7  
13   Sirius 1935 Simon Morris Simon Morris AUS   0.850 0:00:00     DNS 7  
RAJA MUDA SELANGOR INTERNATIONAL REGATTA 2005
RACE 6 Results
IRC CRUISING (3A)  
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points CL  
7 JPN7777 La Samudra David Lindahl David Lindahl UK   1.015 13:54:10 1:49:10 1:50:48 1 1 A KRA
10 G4029 Super Duper Heinz J Heyer Heinz J Heyer MAS RSYC 1.010 14:04:46 1:59:46 2:00:58 2 2 A  
15 HKG1683 Beaux Esprits Keith Garry Keith Garry MAS RSYC 1.055 14:04:45 1:59:45 2:06:20 3 3 A KRA
6 KS5438 Simba Robert Ashman Glen McFarlane SING SYC 0.975 14:20:26 2:15:26 2:12:03 4 4 A KRA
12 MAS3600 El Sea Alex Nah Abd Latif Salleh MAS RLYC 0.990 14:37:35 2:32:35 2:31:03 5 5 A KRA
IRC CRUISING (3B)  
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points CL  
22 SIN789 Sumatra Graham Lind Graham Lind SING SYC 0.967 14:03:42 1:58:42 1:54:47 1 1 B KRA
27 MAS3420 Gapurna Masayu II Yussof Ahmad Ariffin Abdul Aziz MAS RSYC 0.961 14:14:34 2:09:34 2:04:31 2 2 B KRA
20 MAS18 Janji Fatimi Afendi Fatimi Afendi MAS RSYC 0.940 14:19:34 2:14:34 2:06:30 3 3 B  
16 MAS1104 Mat Salleh Neil Ankcorn Neil Ankcorn MAS RSYC 0.960 14:22:48 2:17:48 2:12:17 4 4 B  
21 MAL1024 Gapurna Vela Warren Ritchie George McCready MAS RSYC 0.933 14:34:02 2:29:02 2:19:03 5 5 B KRA
19 MAS107 Team Candi Soo Juita Abdul Aziz Kadir Glen Ormerod MAS RSYC 0.970 0:00:00 DNF 7 B  


BACK