RAJA MUDA SELANGOR INTERNATIONAL REGATTA 2005
RACE 5 Results
IRC RACING (1)       Start Time 15:06:00        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points
36 SIN888 Scallywag Jeremy Muller Jeremy Muller SING SYC 1.027 4:08:05 13:02:05 13:23:12 1 2
14 HKG2112 Hi-Fi Neil Pryde Neil Pryde HKG RHKG 1.315 1:27:42 10:21:42 13:37:32 2 4
33 HKG2166 Happy Endings Jonathan Mahony Jonathan Mahony SING SYC 1.089 4:03:03 12:57:03 14:06:12 3 6
38 SIN2811 Mandrake Nick Burns/Fred Kinmonth Nick Burns/Fred Kinmonth HKG HKG 1.281 2:18:40 11:12:40 14:21:41 4 8
26 SIN418 Foxy Lady 3 Bill Bremner Bill Bremner SING SYC 1.157 3:42:56 12:36:56 14:35:46 5 10
23 HKG1998 Drumstick Robert Knight Alan Tillyer HKG HKG 1.206 3:23:43 12:17:43 14:49:41 6 12
28 MAS5201 Zuhrah Royal Malaysian Navy Malik Sulaiman MAS RMNYC 1.300 2:53:23 11:47:23 15:19:36 7 14
3 HKG2076 Boracay Frank Pong Frank Pong HKG HKG 1.498 1:57:20 10:51:20 16:15:42 8 16
IRC PREMIER (2)       Start Time 14:51:00        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points
5 MAL3581 Impiana Andrew Findlay Andrew Findlay MAS RSYC 1.072 4:47:45 13:56:45 14:57:00 1 2
2 MAS2005 Resolution of Whitby Stuart Williamson Neil Williamson UK UK 1.098 4:32:29 13:41:29 15:01:59 2 4
8 6188 Strewth Geoffrey Hill Geoffrey Hill AUS AUS 1.172 4:02:25 13:11:25 15:27:32 3 6
11 HKG1985 Shahtoosh Pierre Cremers Pierre Cremers UK HKG 1.169 4:15:25 13:24:25 15:40:22 4 8
9 NED5916 Bolero E A Y Heuvel E A Y Heuvel NED SYC 1.143 4:34:52 13:43:52 15:41:41 5 10
18 NZL8818 Intrigue Dr Ian Nicolson Gary Foster NZ NZ 1.321 4:15:08 13:24:08 17:42:16 6 12
IRC CRUISING (3)       Start Time 14:46:00            
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points CL  
20 MAS18 Janji Fatimi Afendi Fatimi Afendi MAS RSYC 0.940 4:34:59 13:48:59 12:59:15 1 2 B  
22 SIN789 Sumatra Graham Lind Graham Lind SING SYC 0.967 4:46:59 14:00:59 13:33:14 2 4 B KRA
16 MAS1104 Mat Salleh Neil Ankcorn Neil Ankcorn MAS RSYC 0.960 5:02:37 14:16:37 13:42:21 3 6 B  
27 MAS3420 Gapurna Masayu II Yussof Ahmad Ariffin Abdul Aziz MAS RSYC 0.961 5:03:54 14:17:54 13:44:27 4 8 B KRA
21 MAL1024 Gapurna Vela Warren Ritchie George McCready MAS RSYC 0.933 5:32:44 14:46:44 13:47:19 5 10 B KRA
6 KS5438 Simba Robert Ashman Glen McFarlane SING SYC 0.975 5:06:54 14:20:54 13:59:23 6 12 A KRA
7 JPN7777 La Samudra David Lindahl David Lindahl UK   1.015 4:37:40 13:51:40 14:04:08 7 14 A KRA
10 G4029 Super Duper Heinz J Heyer Heinz J Heyer MAS RSYC 1.010 4:51:07 14:05:07 14:13:34 8 16 A  
15 HKG1683 Beaux Esprits Keith Garry Keith Garry MAS RSYC 1.055 4:46:31 14:00:31 14:46:45 9 18 A KRA
12 MAS3600 El Sea Alex Nah Abd Latif Salleh MAS RLYC 0.990 6:07:06 15:21:06 15:11:53 10 20 A KRA
19 MAS107 Team Candi Soo Juita Abdul Aziz Kadir Glen Ormerod MAS RSYC 0.970 6:48:49 16:02:49 15:33:56 11 22 B  
CLASSIC (5)
Start Time
14:41:00
Hull
Sail No
Boat Name
Owner
Skipper
Nationality
Club
TCF
Finished
Elapse
Corrected
POS
Points
Engine
29 01 Musytari Royal Malaysian Navy Isnornazim Bin Ishak MAS RMNYC 0.700 3:54:44 13:13:44 9:15:37 1 2 0:00:00
30 02 Marikh Royal Malaysian Navy Mohd Hanif bin Husain MAS RMNYC 0.750 6:40:59 15:59:59 11:59:59 2 4 0:00:00
17   Haffiman Morten Ringvold Morten Ringvold NOR   0.850 6:06:25 15:25:25 13:06:36 3 6 0:00:00
1 80 Eveline Dato Richard Curtis Dato Richard Curtis MAS RSYC 0.550 7:12:12 16:31:12 16:10:52 4 8 8:36:00
13   Sirius 1935 Simon Morris Simon Morris AUS   0.850 3:00:49 12:19:49 17:04:06 5 10 5:10:00
4   Sterwan Adolphe Mouille Adolphe Mouille FRA   0.900 1:10:00     RTD 14 0:00:00
RAJA MUDA SELANGOR INTERNATIONAL REGATTA 2005
RACE 5 Results
IRC CRUISING (3A)  
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points CL  
6 KS5438 Simba Robert Ashman Glen McFarlane SING SYC 0.975 5:06:54 14:20:54 13:59:23 1 2 A KRA
7 JPN7777 La Samudra David Lindahl David Lindahl UK   1.015 4:37:40 13:51:40 14:04:08 2 4 A KRA
10 G4029 Super Duper Heinz J Heyer Heinz J Heyer MAS RSYC 1.010 4:51:07 14:05:07 14:13:34 3 6 A  
15 HKG1683 Beaux Esprits Keith Garry Keith Garry MAS RSYC 1.055 4:46:31 14:00:31 14:46:45 4 8 A KRA
12 MAS3600 El Sea Alex Nah Abd Latif Salleh MAS RLYC 0.990 6:07:06 15:21:06 15:11:53 5 10 A KRA
IRC CRUISING (3B)  
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points CL  
20 MAS18 Janji Fatimi Afendi Fatimi Afendi MAS RSYC 0.940 4:34:59 13:48:59 12:59:15 1 2 B  
22 SIN789 Sumatra Graham Lind Graham Lind SING SYC 0.967 4:46:59 14:00:59 13:33:14 2 4 B KRA
16 MAS1104 Mat Salleh Neil Ankcorn Neil Ankcorn MAS RSYC 0.960 5:02:37 14:16:37 13:42:21 3 6 B  
27 MAS3420 Gapurna Masayu II Yussof Ahmad Ariffin Abdul Aziz MAS RSYC 0.961 5:03:54 14:17:54 13:44:27 4 8 B KRA
21 MAL1024 Gapurna Vela Warren Ritchie George McCready MAS RSYC 0.933 5:32:44 14:46:44 13:47:19 5 10 B KRA
19 MAS107 Team Candi Soo Juita Abdul Aziz Kadir Glen Ormerod MAS RSYC 0.970 6:48:49 16:02:49 15:33:56 6 12 B  


BACK