16th Raja Muda Selangor International Regatta (16th - 26th Nov 2005)
RACE 2

RAJA MUDA SELANGOR INTERNATIONAL REGATTA 2005
RACE 2 Results
IRC RACING (1)       Start Time 13:30:00        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points
14 HKG2112 Hi-Fi Neil Pryde Neil Pryde HKG RHKG 1.315 22:15:22 8:45:22 11:30:51 1 2
38 SIN2811 Mandrake Nick Burns/Fred Kinmonth Nick Burns/Fred Kinmonth HKG HKG 1.281 22:33:28 9:03:28 11:36:11 2 4
33 HKG2166 Happy Endings Jonathan Mahony Jonathan Mahony SING SYC 1.095 0:05:50 10:35:50 11:36:14 3 6
23 HKG1998 Drumstick Robert Knight Alan Tillyer HKG HKG 1.206 23:20:19 9:50:19 11:51:55 4 8
28 MAS5201 Zuhrah Royal Malaysian Navy Malik Sulaiman MAS RMNYC 1.300 22:45:05 9:15:05 12:01:37 5 10
3 HKG2076 Boracay Frank Pong Frank Pong HKG HKG 1.498 21:36:36 8:06:36 12:08:56 6 12
26 SIN418 Foxy Lady 3 Bill Bremner Bill Bremner SING SYC 1.157 0:51:10 11:21:10 13:08:07 7 14
31 SIN888 Scallywag Jeremy Muller Jeremy Muller SING SYC 1.027 2:18:19 12:48:19 13:09:04 8 16
IRC PREMIER (2)         Start Time 13:15:00        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points
11 HKG1985 Shahtoosh Pierre Cremers Pierre Cremers UK HKG 1.169 23:38:17 10:23:17 12:08:37 1 2
5 MAL3581 Impiana Andrew Findlay Andrew Findlay MAS RSYC 1.072 0:40:07 11:25:07 12:14:27 2 4
8 6188 Strewth Geoffrey Hill Geoffrey Hill AUS AUS 1.172 23:43:08 10:28:08 12:16:10 3 6
2 MAS2005 Resolution of Whitby Stuart Williamson Neil Williamson UK UK 1.098 0:38:07 11:23:07 12:30:04 4 8
18 NZL8818 Intrigue Dr Ian Nicolson Gary Foster NZ NZ 1.321 23:05:15 9:50:15 12:59:43 5 10
9 NED5916 Bolero E A Y Heuvel E A Y Heuvel NED SYC 1.143 1:03:02 11:48:02 13:29:17 6 12
IRC CRUISING (3)       Start Time 13:10:00        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points
7 JPN7777 La Samudra David Lindahl David Lindahl UK   1.015 0:43:17 11:33:17 11:43:41 1 2
25 SIN789 Sumatra Graham Lind Graham Lind SING SYC 0.967 1:27:47 12:17:47 11:53:26 2 4
15 HKG1683 Beaux Esprits Keith Garry Keith Garry MAS RSYC 1.055 0:39:16 11:29:16 12:07:11 3 6
10 G4029 Super Duper Heinz J Heyer Heinz J Heyer MAS RSYC 1.010 1:14:29 12:04:29 12:11:44 4 8
20 MAS18 Janji Fatimi Afendi Fatimi Afendi MAS RSYC 0.940 2:17:19 13:07:19 12:20:05 5 10
16 MAS1104 Mat Salleh Neil Ankcorn Neil Ankcorn MAS RSYC 0.960 2:02:40 12:52:40 12:21:46 6 12
24 KS5438 Simba Robert Ashman Glen McFarlane SING SYC 0.975 2:22:02 13:12:02 12:52:14 7 14
27 MAS3420 Gapurna Masayu II Yussof Ahmad Ariffin Abdul Aziz MAS RSYC 0.961 3:11:44 14:01:44 13:28:54 8 16
21 MAL1024 Gapurna Vela Warren Ritchie George McCready MAS RSYC 0.933 4:18:20 15:08:20 14:07:29 9 18
19 MAS107 Team Candi Soo Juita Abdul Aziz Kadir Glen Ormerod MAS RSYC 0.970 4:01:50 14:51:50 14:25:05 10 20
12 MAS036 El Sea Alex Nah Abd Latif Salleh MAS RLYC 0.990 7:31:30 18:21:30 18:10:29 11 22
IRC CRUISING (3A) Start Time 13:10:00
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points
7 JPN7777 La Samudra David Lindahl David Lindahl UK   1.015 0:43:17 11:33:17 11:43:41 1 2
15 HKG1683 Beaux Esprits Keith Garry Keith Garry MAS RSYC 1.055 0:39:16 11:29:16 12:07:11 2 4
10 G4029 Super Duper Heinz J Heyer Heinz J Heyer MAS RSYC 1.01 1:14:29 12:04:29 12:11:44 3 6
24 KS5438 Simba Robert Ashman Glen McFarlane SING SYC 0.975 2:22:02 13:12:02 12:52:14 4 8
12 MAS036 El Sea Alex Nah Abd Latif Salleh MAS RLYC 0.99 7:31:30 18:21:30 18:10:29 5 10
IRC CRUISING (3B) Start Time 13:10:00
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points
25 SIN789 Sumatra Graham Lind Graham Lind SING SYC 0.967 1:27:47 12:17:47 11:53:26 1 2
20 MAS18 Janji Fatimi Afendi Fatimi Afendi MAS RSYC 0.94 2:17:19 13:07:19 12:20:05 2 4
16 MAS1104 Mat Salleh Neil Ankcorn Neil Ankcorn MAS RSYC 0.96 2:02:40 12:52:40 12:21:46 3 6
27 MAS3420 Gapurna Masayu II Yussof Ahmad Ariffin Abdul Aziz MAS RSYC 0.961 3:11:44 14:01:44 13:28:54 4 8
21 MAL1024 Gapurna Vela Warren Ritchie George McCready MAS RSYC 0.933 4:18:20 15:08:20 14:07:29 5 10
19 MAS107 Team Candi Soo Juita Abdul Aziz Kadir Glen Ormerod MAS RSYC 0.97 4:01:50 14:51:50 14:25:05 6 12
CLASSIC (5)         Start Time 13:05:00        
Hull Sail No Boat Name Owner Skipper Nationality Club TCF Finished Elapse Corrected POS Points
30 02 Marikh Royal Malaysian Navy Mohd Hanif bin Husain MAS RMNYC 0.750 6:02:55 16:57:55 12:43:26 1 2
4   Sterwan Adolphe Mouille Adolphe Mouille FRA   0.900 3:19:52 14:14:52 12:49:23 2 4
29 01 Musytari Royal Malaysian Navy Isnornazim Bin Ishak MAS RMNYC 0.700 7:31:30 18:26:30 12:54:33 3 6
17   Haffiman Morten Ringvold Morten Ringvold NOR   0.850 4:50:26 15:45:26 13:23:37 4 8
1 80 Eveline Dato Richard Curtis Dato Richard Curtis MAS RSYC 0.550 RTD RTD RTD RTD 14
13   Sirius 1935 Simon Morris Simon Morris AUS   0.850 RTD RTD RTD RTD 14

BACK